Use this article to familiarize yourself with the similarities and differences between new Monarch and Monarch Classic.
Important
Features in new Monarch are being released in stages. If you don't see a feature that you previously used in Monarch Classic, you can review this article and then follow along on the Feature releases page to watch for updates.
Student Experience
| Monarch Classic | New Monarch | Details about new Monarch features | |
|---|---|---|---|
| Dashboard | |||
| Items due today on dashboard | The student dashboard makes it easy for students to know what's due today. | ||
| Resources on dashboard | |||
| Calendar | |||
| Day view | Temporarily unavailable — view the student dashboard. | ||
| Week view | Temporarily unavailable — parents can share insights on the upcoming assignments for the week. | ||
| Month view | |||
| Courses | |||
| Course catalog | 115 core and elective courses | 118 core and elective courses | New and revised courses are available. Reference Monarch course updates for details. |
| Bible translations | King James, NIV | ESV | |
| View course details | Under development | Student ability to view course details is temporarily unavailable — students will soon be able to see a Courses view that is similar to the parent's view. | |
| Assignments | |||
| Lesson content and question display | Students view text, supplemental videos, and images paired with the questions that are associated with them, rather than toggling between two screens. | ||
| Text-to-speech support | Text-to-speech support returns with new Monarch. | ||
| Dictionary and translation services | New supports in the lessons help students with more than just vocabulary words. | ||
| Focus bar | New focus bar helps students keep their place as the read online. | ||
| Matching questions | Improved experience for students to drag and drop the matching items and the answer. | ||
| Multiple choice, drop down, multiple select questions | These formats continue to be the majority of items. | ||
| Essay or paragraph items | Updated courses reduce the number of items that you have to grade. | ||
| Quiz and test closed book experience | A setting to control this is temporarily unavailable. The default experience will be open book for all quizzes and tests. | ||
| Submitting assignments | Submit each question individually | Submit entire assignment at once | New experience saves students time clicking through each item. |
| Save assignments | |||
Parent Experience
| Monarch Classic | New Monarch | Details about new Monarch features | |
|---|---|---|---|
| Monarch setup | In Monarch and on aop.com | In Monarch | |
| School year setup | You can now assign a course to a specific school year to make it easier to track courses completed over time. | ||
| Edit and delete school years | Temporarily unavailable. | ||
| Course assignments |
We have improved school year setup experience based on user feedback. For example, you can now:
|
||
| Ability to retake courses | You can now assign the same course more than once to a student, making it easier to start over on a course. | ||
| Unassign courses | Temporarily unavailable. Until this feature is available, you can unassign each unit to remove it from students' view. | ||
| Dashboard | At-a-glance progress monitoring is now available. | ||
| Viewing course details | Via Assigned Work | Via Courses | |
| Unassign/assign units | |||
| Unassign/assign assignments | |||
| Change assignment date | |||
| Block course scheduling | You can reschedule the course from the new default of Monday–Friday. | ||
| Preview assignments | You can preview the assignment just like the student will see it. | ||
| Block assignments | Temporarily unavailable. | ||
| Print assignments | Temporarily unavailable. | ||
| Grading Assignments | Via Grading Tasks | Via My Tasks | |
| Find assignments that need grading | Instead of seeing each item, you’ll see a whole assignment with all of its items at one time. | ||
| Assigning and modifying grades | An improved experience offers reduced number of clicks to assign and modify grades. | ||
| Reviewing and clearing skipped problems | You no longer need to review Skipped Problems. Students will not get credit for items they skip. Parents will see which items are skipped when reviewing assignment grades. | ||
| Clear assignments | You can clear and reset the entire assignment instead of on an individual question basis. | ||
| Rework items | Managing individual questions is no longer available due to the new student format. | ||
| Default grade scale |
|
|
A setting to customize grade scale is temporarily unavailable. |
| Grade weighting | A setting to customize grade weights across assignment types is temporarily unavailable. | ||
| Calendar | |||
| Day view | Mobile-friendly calendar makes it easier to track on-the-go! | ||
| Week view | Temporarily unavailable. | ||
| Monarch holidays and personalized events | Temporarily unavailable. | ||
| Reports | |||
| Report card | Temporarily unavailable. While we are working on this, you can use the Print Screen function on the Course page. | ||
| Grade report | Temporarily unavailable. While we are working on this, the information is available on the Courses page. | ||
| Daily work report | Temporarily unavailable. While we are working on this, the information is available on the Courses page. | ||
| Account management | |||
| Subscription changes | These continue to be managed on aop.com. | ||
| Student username and password changes | For a limited time, changing a student username or password will be done in Monarch Classic. | ||
| Messaging and notices | |||
| Messages in Monarch | |||
| Below threshold email |